Extensions declaring support for Mage-OS 2.2.2
Packages whose composer.json declares support for this version. These are vendor claims; nothing here is tested yet.
1,801 packages declare support for Mage-OS 2.2.2 · PHP 8.4 · Luma (newest stable version of each package).
Static checks and install tests: not run yet.
Packages declaring support, by monthly downloads
| Package | Downloads / month | Recommended version | composer.json | Static checks | Install + compile |
|---|---|---|---|---|---|
| fintecture/payment | 480 | 3.6.2 | declares support | not tested yet | not tested yet |
| conneqt/module-customer-assortment | 479 | 1.3.0 | declares support | not tested yet | not tested yet |
| clawrock/magento2-debug | 477 | 2.2.2 | declares support | not tested yet | not tested yet |
| conneqt/module-sap-service-layer-special-prices | 475 | 1.1.6 | declares support | not tested yet | not tested yet |
| run_as_root/business-metrics-report | 473 | 1.0.0 | declares support | not tested yet | not tested yet |
| elgentos/magento2-imgproxy-prismic-support | 472 | 1.0.1 | declares support | not tested yet | not tested yet |
| chargeafter1/magento-extention | 471 | 1.14.1 | declares support | not tested yet | not tested yet |
| imaginationmedia/module-xml-validator | 469 | 0.3.0 | declares support | not tested yet | not tested yet |
| openforgeproject/mageforge | 469 | 0.28.0 | declares support | not tested yet | not tested yet |
| peachpayments/magento2-graphql-plugin | 459 | 1.0.3 | declares support | not tested yet | not tested yet |
| reach-digital/docker-devbox | 450 | 5.1.0 | declares support | not tested yet | not tested yet |
| reach-digital/magento2-betterindexers | 447 | 1.4.1 | declares support | not tested yet | not tested yet |
| magepal/magento2-cataloglazyload | 445 | 1.8.6 | declares support | not tested yet | not tested yet |
| two-inc/magento2 | 441 | 4.0.0 | declares support | not tested yet | not tested yet |
| webscale-networks/magento-eventstream | 435 | 1.1.1 | declares support | not tested yet | not tested yet |
| gene/module-newrelic-rum-page-type | 434 | 1.0.4 | declares support | not tested yet | not tested yet |
| kiliba/module-connector | 423 | 2.8.28 | declares support | not tested yet | not tested yet |
| blackbird/magento-2-clean-product-image-cache | 422 | 1.0.4 | declares support | not tested yet | not tested yet |
| omikron/magento2-factfinder | 422 | 5.5.0 | declares support | not tested yet | not tested yet |
| punchout-catalogs/hyva-punchoutgateway | 418 | 1.0.4 | declares support | not tested yet | not tested yet |
| checkoutcom/module-magento-hyva-checkout | 414 | 1.1.0 | declares support | not tested yet | not tested yet |
| paradoxlabs/pagebuilder-widgets | 409 | 2.0.0 | declares support | not tested yet | not tested yet |
| qoliber/magerun | 401 | 1.0.5 | declares support | not tested yet | not tested yet |
| benabee/product-manager-connector | 398 | 1.2.6 | declares support | not tested yet | not tested yet |
| magevision/module-free-shipping-admin | 398 | 2.4.7 | declares support | not tested yet | not tested yet |
| loki/magento2-debugger | 389 | 1.1.4 | declares support | not tested yet | not tested yet |
| boltpay/bolt-magento2 | 387 | 3.0.0 | declares support | not tested yet | not tested yet |
| aftership/tiktok-shop | 386 | 1.0.27 | declares support | not tested yet | not tested yet |
| dpdconnect/magento2-shipping-hyva | 379 | 1.1.0 | declares support | not tested yet | not tested yet |
| yireo/magento2-msp-dev-tools-fixes | 374 | 1.0.0 | declares support | not tested yet | not tested yet |
| loki/magento2-flatpickr | 372 | 1.0.8 | declares support | not tested yet | not tested yet |
| bold-commerce/module-checkout-payment-booster | 369 | 2.7.5 | declares support | not tested yet | not tested yet |
| taurus-media/module-varnish-config | 364 | 1.0.1 | declares support | not tested yet | not tested yet |
| omnichat/magento2 | 358 | 1.8.0 | declares support | not tested yet | not tested yet |
| yireo/magento2-html-hints | 357 | 1.0.0 | declares support | not tested yet | not tested yet |
| vipps/module-login | 356 | 2.6.3 | declares support | not tested yet | not tested yet |
| zero1/pos-theme | 349 | 2.1.3 | declares support | not tested yet | not tested yet |
| mygento/module-developer | 348 | 2.4.1 | declares support | not tested yet | not tested yet |
| checkoutcom/module-magento-hyva | 347 | 1.1.0 | declares support | not tested yet | not tested yet |
| bluepayment-plugin/magento-hyva-autopay | 344 | 1.0.3 | declares support | not tested yet | not tested yet |
| dotdigital/magento2-hyva-checkout-dotdigitalgroup-email | 344 | 1.2.1 | declares support | not tested yet | not tested yet |
| avarda/checkout3 | 332 | 1.5.16 | declares support | not tested yet | not tested yet |
| mygento/module-image-common | 327 | 2.4.0 | declares support | not tested yet | not tested yet |
| yireo/magento2-webp2-graph-ql | 326 | 1.0.5 | declares support | not tested yet | not tested yet |
| expertsender/ecdp | 317 | 1.0.7 | declares support | not tested yet | not tested yet |
| faslet/magento2 | 315 | 1.1.3 | declares support | not tested yet | not tested yet |
| hryvinskyi/magento2-api-logger | 313 | 1.2.1 | declares support | not tested yet | not tested yet |
| kustom/module-orderlines | 313 | 3.1.2 | declares support | not tested yet | not tested yet |
| wiserobot/module-iomnic | 309 | 3.4.15 | declares support | not tested yet | not tested yet |
| faslet/magento2-hyva | 305 | 1.0.1 | declares support | not tested yet | not tested yet |
Recommended version: the newest stable release of the package whose composer.json declares support for this version.
Planning a move to Mage-OS 2.2.2?
Check your own module list against this version in one step.